FAIR FINANCIAL SERVICES INSURANCE AGENCY |
FAIR FINANCIAL SERVICES |
|||||||||||||||||||||||||||||||||||||||
How much life insurance would you need to produce a sufficient income stream for your family? Will you be able to afford nursing home care? How much Disability Income Insurance do you need? How Long Will Your Funds Last? |
![]()
|
||||||||||||||||||||||||||||||||||||||
| Nasdaq Composite | 2,228.87 | + 19.98 |
| Nasdaq 100 | 1880 | + 23.50 |
| S&P 500 | 1,098.87 | + 7.03 |
| S&P 100 | 496.78 | + 3.10 |
| S&P Mid-Cap 400 | 759.92 | + 4.82 |
| S&P Small-Cap 600 | 338.94 | + 2.15 |
| Russell 2000 | 634.25 | + 4.96 |
| NYSE Composite | 6,999.94 | + 40.00 |
| AMEX Composite | 1,948.90 | + 15.89 |
| 10 Year Treasury Note | 2.62 | + 0.05 |
| PHLX Semiconductor Index | 320.90 | - 1.41 |
| OSX Oil Service Sector Index | 181.73 | + 2.01 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© eSignal. A division of
Interactive Data Corporation. (NYSE:IDC)
All rights reserved.


|
10 Main Street, Suite 208 Phone: 508-653-3131 |
